Power Ranks
The rankings are compiled by taking the top 15 players* from each clan and adding up their total points and placing them in each category.
Each clan is given a score from 1 to 34 with a lower score being the best. The best score possible is 10 and the worst score possible is 340.
The ranks used are rank 1, 2, 3, 5, 6, 9, 10, 15, 16 and 18.
Ranking for the period: 2012 - February
| Rank | Clan | Dec | Jan | Feb |
|---|---|---|---|---|
| 1 | Light | 17 | 17 | 16 |
| 2 | Crimson | 19 | 20 | 20 |
| 3 | Baal | 39 | 38 | 38 |
| 4 | Rhabdo | 43 | 43 | 44 |
| 5 | Hook | 47 | 48 | 46 |
| 6 | Shadokil | 79 | 83 | 85 |
| 7 | Dragon | 89 | 88 | 89 |
| 8 | Twinlobe | 98 | 94 ![]() | 90 |
| 9 | Pyre | 97 | 101 ![]() | 98 ![]() |
| 10 | Imperium | 104 | 99 ![]() | 101 ![]() |
| 11 | Dominion | 119 | 113 | 107 ![]() |
| 12 | Retribution | 104 | 101 | 123 ![]() |
| 13 | Emerald | 124 | 132 | 131 |
| 14 | Rogues | 130 | 146 | 146 |
| 15 | Masaki | 153 | 149 | 146 |
| 16 | Perdition | 160 | 156 | 156 |
| 17 | Chaos | 190 | 180 ![]() | 176 ![]() |
| 18 | Tao | 179 | 179 | 179 ![]() |
| 19 | Loqui | 190 | 189 ![]() | 191 |
| 20 | Watchmen | 203 | 205 | 203 |
| 21 | Vanir | 210 | 210 | 207 |
| 22 | Doh | 216 | 212 | 212 |
| 23 | Romani | 225 | 226 | 226 |
| 24 | Daoine | 242 | 243 | 244 |
| 25 | Xunti | 259 | 258 | 257 ![]() |
| 26 | Amazon | 257 | 255 | 259 ![]() |
| 27 | Cabal | 266 | 261 | 263 |
| 28 | Gaardian | 267 | 266 | 268 |
| 29 | Touchstone | 292 | 288 ![]() | 286 |
| 30 | Druid | 274 | 298 ![]() | 295 |
| 31 | Tanelorn | 300 | 299 | 296 |
| 32 | Crusader | 304 | 301 | 301 |
| 33 | Seekers | 329 | 329 | 323 |
| 34 | Bard | 339 | 338 | 338 ![]() |
| 35 | Boot | 336 | 335 | 340 ![]() |
* Clanmembers that are inactive for 9 months or more and Imms are not included in the power rankings
Click here to download power rankings file.
(This page has been viewed: 6463 times.)

